Book Online or Call 24x7x365 1-213-225-9813
Easier Than Ever Booking
Available 24x7x365
Flight Expert Since 1990
Check Out Our Fares From Columbus!
* Displayed fares were last updated on Jan 12, 2025 at 10:43:49 PM. Fares are based on historical data, are subject to change and cannot be guaranteed at the time of booking. Total fare round trip economy class per person in US dollars, including all taxes and fees. See booking terms and conditions Read more
Columbus Feb 02, 2025 | Orlando Feb 08, 2025 | Columbus > Orlando Feb 02, 2025-Feb 08, 2025 | $89* | ||
Columbus Feb 04, 2025 | Washington Feb 06, 2025 | Columbus > Washington Feb 04, 2025-Feb 06, 2025 | $162* | ||
Columbus Feb 03, 2025 | Salt Lake City Feb 10, 2025 | Columbus > Salt Lake City Feb 03, 2025-Feb 10, 2025 | $261* | ||
Columbus Jul 03, 2025 | Victoria Jul 09, 2025 | Columbus > Victoria Jul 03, 2025-Jul 09, 2025 | $510* | ||
Columbus Jan 29, 2025 | Stockholm Mar 12, 2025 | Columbus > Stockholm Jan 29, 2025-Mar 12, 2025 | $572* |
Columbus Mar 05, 2025 | Orlando Mar 13, 2025 | Columbus > Orlando Mar 05, 2025-Mar 13, 2025 | $149* | ||
Columbus Feb 11, 2025 | Washington Feb 18, 2025 | Columbus > Washington Feb 11, 2025-Feb 18, 2025 | $197* | ||
Columbus Mar 01, 2025 | Dublin Mar 11, 2025 | Columbus > Dublin Mar 01, 2025-Mar 11, 2025 | $504* | ||
Columbus Mar 05, 2025 | Nice Mar 20, 2025 | Columbus > Nice Mar 05, 2025-Mar 20, 2025 | $555* | ||
Columbus Mar 19, 2025 | Monterrey Mar 24, 2025 | Columbus > Monterrey Mar 19, 2025-Mar 24, 2025 | $616* |
Customer Reviews (Last Updated on Jan 12, 2025)
Eddie, I wanted to thank you again for all your help! You were courteous, professional, and timely. You are were also very sympathet...
Ben and Iuliia
Hi, I was so happy that Eddie was able to assist me with meals and seats on my flights. It was well appreciated. I am so happy to...
Donna Biondi
Thank you very much to the very nice & helpful customer service “ROGER”. You need more employees like him! He needs to be promoted ...
Marlene Ball